New Holland wheel tractors for rent
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 690 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | €91,000 - €240,000 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4, speed: 40 km/h | €61,000 - €100,000 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, running hours: 420 - 1,100 m/h, fuel: diesel, axle configuration: 4x4 | €60,000 - €110,000 |
| New Holland T8 | Year of manufacture: 2012, condition: used, running hours: 7,300 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | €39,000 - €100,000 |
| New Holland T4 | Year of manufacture: 2018, condition: used, running hours: 3,300 - 4,000 m/h, speed: 40 km/h, PTO rotation speed: 540/540E | €17,000 - €37,000 |
| New Holland T7.270 | Year of manufacture: 2020, condition: used, running hours: 2,600 - 3,900 m/h, speed: 50 km/h | €97,000 - €150,000 |
| New Holland T7.315 | Year of manufacture: 2016, condition: used, running hours: 5,500 - 6,700 m/h, fuel: diesel, axle configuration: 4x4 | €73,000 - €130,000 |
| New Holland T7.210 | Year of manufacture: 2012, condition: used, running hours: 6,000 - 6,600 m/h, fuel: diesel, axle configuration: 4x4 | €48,000 - €57,000 |
| New Holland T8.390 | Year of manufacture: 2012, condition: used, running hours: 10,000 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | €39,000 - €72,000 |
| New Holland T5.120 | Year of manufacture: 2022, condition: used/new, running hours: 960 - 2,700 m/h, fuel: diesel, axle configuration: 4x4 | €76,000 - €95,000 |





