Fendt wheel tractors for rent
Prices for Fendt wheel tractors
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 600 - 1,000 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000 | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,700 - 8,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 60 km/h | €80,000 - €160,000 |
| Fendt Vario 936 | Year of manufacture: 2023, running hours: 1,400 - 1,800 m/h, axle configuration: 4x4, speed: 53 - 60 km/h, PTO rotation speed: 540E/1000 | €260,000 - €320,000 |
| Fendt Vario 720 | Year of manufacture: 2022, running hours: 2,700 - 5,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €120,000 - €220,000 |
| Fendt Vario 718 | Year of manufacture: 2020, running hours: 9,600 - 9,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 43 - 48 km/h | €60,000 - €86,000 |
| Fendt Vario 826 | Year of manufacture: 2017, running hours: 3,900 - 5,600 m/h, axle configuration: 4x4, speed: 50 km/h | €95,000 - €130,000 |
| Fendt Farmer | Year of manufacture: 2003, running hours: 11,000 - 14,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 50 km/h | €30,000 - €42,000 |
| Fendt Vario 516 | Year of manufacture: 2024, running hours: 6,900 - 7,500 m/h, axle configuration: 4x4, speed: 50 km/h | €71,000 - €110,000 |
| Fendt Vario 939 | Year of manufacture: 2024, running hours: 610 - 2,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €260,000 - €360,000 |
| Fendt Favorit | Year of manufacture: 2002, running hours: 13,000 m/h, axle configuration: 4x4, speed: 50 km/h | €25,000 - €47,000 |






