Grain harvesters for rent
Prices for grain harvesters
| John Deere T660 | Year of manufacture: 2023, condition: used, running hours: 1,700 - 3,000 m/h, working width: 8 - 9 m, rotor running hours: 1,400 m/h | €54,000 - €140,000 |
| John Deere S670 | Year of manufacture: 2012, condition: used, running hours: 2,000 - 3,100 m/h, fuel: diesel, axle configuration: 4x2 | €76,000 - €220,000 |
| Claas Lexion 760 | Year of manufacture: 2011, condition: used, running hours: 2,400 - 3,600 m/h, fuel: diesel, axle configuration: 4x2/4x4 | €120,000 - €170,000 |
| Claas Lexion 770 | Year of manufacture: 2014, condition: used, running hours: 2,800 - 3,600 m/h, fuel: diesel, grain tank volume: 3,100 - 9,400 m³ | €110,000 - €230,000 |
| Claas Lexion 670 | Year of manufacture: 2011, condition: used, running hours: 3,000 - 4,200 m/h, fuel: diesel, grain tank volume: 11 m³ | €87,000 - €190,000 |
| Claas Lexion 580 | Year of manufacture: 2005, condition: used, running hours: 3,100 - 5,200 m/h, fuel: diesel, axle configuration: 4x4 | €46,000 - €99,000 |
| John Deere T560 | Year of manufacture: 2023, condition: used, running hours: 280 - 400 m/h, working width: 7 - 8 m, rotor running hours: 150 - 180 m/h | €270,000 - €360,000 |
| John Deere T670 | Year of manufacture: 2023, condition: used, running hours: 250 - 490 m/h, axle configuration: 4x2, grain tank volume: 11 m³ | €240,000 - €440,000 |
| John Deere S770 | Year of manufacture: 2023, condition: used/new, running hours: 520 - 2,000 m/h, fuel: diesel, grain tank volume: 11 m³ | €260,000 - €370,000 |
| Claas Lexion 570 | Year of manufacture: 2008, condition: used, running hours: 2,500 - 4,600 m/h, fuel: diesel, grain tank volume: 11,000 m³ | €83,000 - €110,000 |



