Deutz-Fahr wheel tractors for parts
Prices for Deutz-Fahr wheel tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | €130,000 |
| Deutz-Fahr Agrotron 6205G | Year of manufacture: 2025, running hours: 1 - 2 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €85,000 - €96,000 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, running hours: 3,700 - 4,900 m/h, axle configuration: 4x4, speed: 40 - 43 km/h | €48,000 - €95,000 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2015, running hours: 5,200 - 6,300 m/h, speed: 45 - 55 km/h | €43,000 - €80,000 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2008, running hours: 6,300 - 8,000 m/h, axle configuration: 4x4, speed: 43 - 48 km/h | €26,000 - €59,000 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023, running hours: 100 m/h, speed: 40 km/h | €99,000 - €150,000 |
| Deutz-Fahr Agrotron 6.30 | Year of manufacture: 2021, running hours: 6,500 m/h, speed: 40 km/h | €32,000 - €36,000 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2012, running hours: 5,900 - 6,200 m/h, axle configuration: 4x4, speed: 45 km/h | €32,000 - €43,000 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2016, running hours: 6,500 - 8,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €39,000 - €68,000 |
| Deutz-Fahr Agrotron 120 | Year of manufacture: 2000, mileage: 7,500 km, running hours: 6,400 - 9,900 m/h, fuel: diesel, axle configuration: 4x4 | €23,000 - €30,000 |






