German Claas tractors
Prices for Claas tractors
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | €130,000 - €220,000 |
| Claas Arion 650 | Year of manufacture: 2022, condition: used, running hours: 2,100 - 4,000 m/h, fuel: diesel, axle configuration: 4x4 | €82,000 - €160,000 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 1,600 - 3,500 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €97,000 - €140,000 |
| Claas Axion 830 | Year of manufacture: 2024, condition: used, running hours: 5,300 - 8,800 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €46,000 - €110,000 |
| Claas Arion 660 | Year of manufacture: 2023, condition: used, running hours: 1,300 - 2,300 m/h, PTO rotation speed: 540/540E/1000 | €110,000 - €170,000 |
| Claas Axion 960 | Year of manufacture: 2024, condition: used/demonstration, running hours: 880 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/1000E | €220,000 - €300,000 |
| Claas Arion 630 | Year of manufacture: 2022, condition: used, running hours: 1,500 - 3,800 m/h, axle configuration: 4x4 | €90,000 - €130,000 |
| Claas Axion 930 | Year of manufacture: 2019, condition: used, running hours: 2,500 - 4,800 m/h, fuel: diesel, axle configuration: 4x4 | €94,000 - €200,000 |
| Claas Arion 550 | Year of manufacture: 2023, condition: used, running hours: 420 - 1,100 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €110,000 - €140,000 |
| Claas Arion 640 | Year of manufacture: 2013, condition: used, running hours: 7,500 - 7,800 m/h, axle configuration: 4x4 | €35,000 - €67,000 |
