Forage harvesters
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,200 - 1,800 m/h, speed: 40 km/h | €210,000 - €490,000 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | €140,000 - €180,000 |
| Claas Orbis 900 | Year of manufacture: 2019 | €66,000 |
| Claas PU 300 | Year of manufacture: 2018, condition: used, running hours: 290 m/h, Number of rows: 8 , speed: 40 km/h | €570,000 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,200 - 4,500 m/h, speed: 40 km/h | €76,000 - €150,000 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | €60,000 - €82,000 |
| Claas Jaguar 960 | Year of manufacture: 2020, condition: used | €290,000 |
| Claas Jaguar 970 | Year of manufacture: 2010, condition: used, running hours: 5,800 m/h, speed: 40 km/h | €89,000 - €130,000 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | €52,000 - €110,000 |





